<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optasia Medical</title>
	<atom:link href="http://www.optasiamedical.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optasiamedical.com</link>
	<description>Innovation in X-Ray Imaging Software</description>
	<lastBuildDate>Fri, 17 Feb 2012 11:25:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Evaluate SpineAnalyzer for free for a month</title>
		<link>http://www.optasiamedical.com/2011/11/21/evaluate-spineanalyzer-for-free-for-a-month-2/</link>
		<comments>http://www.optasiamedical.com/2011/11/21/evaluate-spineanalyzer-for-free-for-a-month-2/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:12:29 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.optasiamedical.com/?p=777</guid>
		<description><![CDATA[SpineAnalyzer&#8482; is our flagship product and we invite you to try it out for a month to see the benefits it can bring to your clinical practice. SpineAnalyzer can improve quality of care in osteoporosis by helping you to identify patients who may benefit from treatment due to the presence of a vertebral fracture that [...]]]></description>
		<wfw:commentRss>http://www.optasiamedical.com/2011/11/21/evaluate-spineanalyzer-for-free-for-a-month-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optasia to exhibit at ACR 2011, Chicago</title>
		<link>http://www.optasiamedical.com/2011/10/18/acr-2011/</link>
		<comments>http://www.optasiamedical.com/2011/10/18/acr-2011/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:19:53 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.optasiamedical.com/?p=767</guid>
		<description><![CDATA[Optasia Medical are pleased to announce that we will be exhibiting at the forthcoming Annual Scientific Meeting of the American College of Rheumatology in Chicago, 5-9 November 2011. Please come and see us at booth 1003. We will be exhibiting our flagship product SpineAnalyzer&#8482;, for the assessment and documentation of vertebral deformities in patients at [...]]]></description>
		<wfw:commentRss>http://www.optasiamedical.com/2011/10/18/acr-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Press:The Importance of Documenting Vertebral Fracture</title>
		<link>http://www.optasiamedical.com/2011/09/27/the-growing-recognition-of-the-importance-of-documenting-vertebral-fractures-in-the-usa/</link>
		<comments>http://www.optasiamedical.com/2011/09/27/the-growing-recognition-of-the-importance-of-documenting-vertebral-fractures-in-the-usa/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:46:29 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.optasiamedical.com/?p=696</guid>
		<description><![CDATA[Nobody doubts the importance vertebral fractures have in predicting the risk for future osteoporotic fractures, most importantly hip fractures; the predictive value of vertebral fractures has been documented in numerous prospective studies around the world. This finding has been recognized in the treatment guidelines of many clinical professional societies and independent health organizations such as [...]]]></description>
		<wfw:commentRss>http://www.optasiamedical.com/2011/09/27/the-growing-recognition-of-the-importance-of-documenting-vertebral-fractures-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optasia to exhibit at ASBMR 2011, San Diego</title>
		<link>http://www.optasiamedical.com/2011/09/02/asbmr-2011/</link>
		<comments>http://www.optasiamedical.com/2011/09/02/asbmr-2011/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:53:00 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.optasiamedical.com/?p=684</guid>
		<description><![CDATA[Optasia Medical are pleased to announce that we will be exhibiting at the forthcoming Annual Meeting of The American Society of Bone and Mineral Research in San Diego, 16-20 September 2011. Please come and see us at booth 203. We will be exhibiting our flagship product SpineAnalyzer&#8482;, for the assessment and documentation of vertebral deformities [...]]]></description>
		<wfw:commentRss>http://www.optasiamedical.com/2011/09/02/asbmr-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optasia to exhibit SpineAnalyzer at AHRA 2011, Dallas TX</title>
		<link>http://www.optasiamedical.com/2011/07/13/ahra-2011/</link>
		<comments>http://www.optasiamedical.com/2011/07/13/ahra-2011/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 13:19:12 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.optasiamedical.com/?p=642</guid>
		<description><![CDATA[Optasia Medical are pleased to announce that we will be exhibiting our flagship product SpineAnalyzer&#8482; at the forthcoming Annual Meeting of the Association for Medical Imaging Management (AHRA) in Dallas, 14-17 August 2011. Please come and see us at booth 931. We invite you to visit us and to learn how SpineAnalyzer can improve quality [...]]]></description>
		<wfw:commentRss>http://www.optasiamedical.com/2011/07/13/ahra-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optasia Medical joins the National Bone Health Alliance (NBHA)</title>
		<link>http://www.optasiamedical.com/2011/05/31/optasia-medical-joins-the-national-bone-health-alliance-nbha/</link>
		<comments>http://www.optasiamedical.com/2011/05/31/optasia-medical-joins-the-national-bone-health-alliance-nbha/#comments</comments>
		<pubDate>Tue, 31 May 2011 08:31:12 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.optasiamedical.com/?p=297</guid>
		<description><![CDATA[Manchester, UK, and Sudbury, MA, May 31, 2011 — Optasia Medical Inc., a leading provider of imaging productivity tools today announced that it has joined the National Bone Health Alliance (NBHA). Optasia Medical’s premier product, SpineAnalyzer™, is an innovative workflow tool for the quantitative assessment of vertebral deformities in patients at risk of osteoporotic fractures. [...]]]></description>
		<wfw:commentRss>http://www.optasiamedical.com/2011/05/31/optasia-medical-joins-the-national-bone-health-alliance-nbha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optasia to exhibit at EULAR 2011, London</title>
		<link>http://www.optasiamedical.com/2011/05/12/optasia-to-exhibit-at-eular-2011-london/</link>
		<comments>http://www.optasiamedical.com/2011/05/12/optasia-to-exhibit-at-eular-2011-london/#comments</comments>
		<pubDate>Thu, 12 May 2011 11:20:10 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.optasiamedical.com/?p=273</guid>
		<description><![CDATA[Optasia Medical are pleased to announce that we will be exhibiting at the forthcoming Annual European Congress of Rheumatology in London, 25-28 May 2011. Please come and see us at booth 435. We will be exhibiting SpineAnalyzer&#8482;, for the assessment and documentation of vertebral deformities in osteoporosis, and RapidScore&#8482;, for the rapid documentation of disease [...]]]></description>
		<wfw:commentRss>http://www.optasiamedical.com/2011/05/12/optasia-to-exhibit-at-eular-2011-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optasia Medical receives U.S. FDA 510(k) Clearance for SpineAnalyzer™</title>
		<link>http://www.optasiamedical.com/2011/02/04/spineanalyzer-510k/</link>
		<comments>http://www.optasiamedical.com/2011/02/04/spineanalyzer-510k/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 09:36:35 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webdev.optasiamedical.com/?p=83</guid>
		<description><![CDATA[Manchester, UK, and Sudbury, MA, February 3, 2011 — Optasia Medical, a leading image analysis software applications provider today announced that it has received 510(k) clearance from the United States Food and Drug Administration (FDA) for SpineAnalyzer™, an innovative workflow tool for the quantitative assessment of vertebral deformities in patients at risk of osteoporosis. The [...]]]></description>
		<wfw:commentRss>http://www.optasiamedical.com/2011/02/04/spineanalyzer-510k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

